E-POWER
E-POWER is an innovative and intelligent socket with an integrated system for measuring energy and water consumption; it uses RFID (Radio Frequency Identification) technology that is able to identify a user and apply a prepaid payment system.
SOCKET WITH E-POWER SYSTEM
PEDESTAL WITH E-POWER SYSTEM
PEDESTAL WITH E-POWER SYSTEM
GENERAL FEATURES
| SOCKETS | Electrically interlocked 240VAC 16-32-63-125 A / 400 VAC 3P+N+PE up to 1000 A and more |
| PROTECTION CLASS | IP67 |
| BILLING | With prepaid and/or centralized billing system |
| ACTIVATION | By means of a transponder (contact-less key), remote with SMARTPLUS CLOUD, remote with GSM (activation of users and alarms through the user's mobile phone) |
| COMMUNICATION | RS485 Baud-rate 19200 MOD-BUS protocol, cable lenght 2400mt max / EIB-KONNEX BUS |
| LANGUAGE | Italian, English, French, German, Spanish, customizable |
| DIAGNOSTICS | Local with results on display |
| ELECTRICITY METERING | Electronic meter |
| WATER METERING | Plastic litre-counter turbine |
| OPERATION | Prepaid: the user's credit is being loaded onto the transponder which is used to activate the supply of electricity and water with payment beind deducted from the credit. Postpaid: transponder is being used for socket and tap activation. |
| BILLING | Stand alone: consumption and balance are shown on socket display on pedestal. Centralized: by nmeans of a communication cable, a supervisor constantly monitors the electricity and water consumption and the socket status. |
| TRASPONDER TOP-UP | The transponder can be topped up through an automatic recharge system with a banknote or credit card reader (PayPal as well) or via a top-up system to be used at the reception. |
| MATERIAL | Shock-resistant plastic |
| DISPLAY | 16 character transflective high-contrast backlit LCD (extended temperature operation) |
| TRANSPONDER READER MODULE | Intelligent, stand-alone |
| BUZZER | Piezoelectric sounder for monitoring transactions and alarms |
| DISPLAYED DATA | ON-OFF-FAULT socket status, electricity-water metering, credit balance, diagnostics |
| OPERATING TEMPERATURE | -20°C +90°C |

